BALLISTICS CHARTS
7mm Remington Magnum BALLISTICS
No matching ammunition found.
Brown/Silver Bear Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
|---|---|---|---|---|
| 7mm Remington | SP | 203 | 2447 | 2330 |
| 7mm Remington | Barnes TTSX | 185 | 2557 | 2495 |
Cor-Bon Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 7mm Remington | T_DPX | 140 | 2988 | 3100 |
| 7mm Remington | DPX | 160 | 3040 | 2925 |
Double Tap Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 7mm Remington | Nosler Partition | 140 | 3283 | 3250 |
| 7mm Remington | Nosler Accubond | 160 | 3305 | 3050 |
| 7mm Remington | Nosler Partition | 175 | 3268 | 2900 |
| 7mm Remington | Barnes TTX | 140 | 3437 | 3325 |
| 7mm Remington | Nosler Accubond | 140 | 3283 | 3250 |
Federal Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 7mm Remington | SP | 150 | 3221 | 3110 |
| 7mm Remington | SP | 175 | 3178 | 2860 |
| 7mm Remington | Nosler Accubond | 160 | 2988 | 2900 |
| 7mm Remington | BTSP | 150 | 3221 | 3110 |
| 7mm Remington | BTSP | 165 | 3188 | 2950 |
| 7mm Remington | Nosler Partition | 160 | 3091 | 2950 |
| 7mm Remington | Nosler Partition | 140 | 3084 | 3150 |
| 7mm Remington | Nosler BT | 150 | 3047 | 3025 |
| 7mm Remington | Barnes Tiple-Shock | 160 | 3071 | 2940 |
| 7mm Remington | Trophy Bonded Bear Claw | 175 | 2938 | 2750 |
| 7mm Remington | Barnes Tiple-Shock | 140 | 3026 | 3120 |
| 7mm Remington | Trophy Bonded Tip | 160 | 2988 | 2900 |
| 7mm Remington | Trophy Bonded Tip | 140 | 3084 | 3150 |
| 7mm Remington | Trophy Copper | 140 | 3084 | 3150 |
| 7mm Remington | Trophy Copper | 150 | 3047 | 3025 |
Hornady Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 7mm Remington | GMX | 139 | 3140 | 3190 |
| 7mm Remington | BTSP | 139 | 3062 | 3150 |
| 7mm Remington | SST | 139 | 3239 | 3240 |
| 7mm Remington | Interbond Superformance | 154 | 3286 | 3100 |
| 7mm Remington | Interlock SP | 154 | 3149 | 3035 |
| 7mm Remington | SST | 154 | 3149 | 3035 |
| 7mm Remington | SST Superformance | 154 | 3286 | 3100 |
| 7mm Remington | BTSP | 162 | 3109 | 2940 |
| 7mm Remington | SST | 162 | 3302 | 3030 |
PMC Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 7mm Remington | BTSP | 139 | 3062 | 3150 |
RBCD Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 7mm Remington | TFSP | 108 | 3207 | 3800 |
Remington Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 7mm Remington | Core-Lokt® UltraBondedTM | 140 |
3133 | 3175 |
| 7mm Remington | Core-Lokt® Pointed Soft Point | 140 | 3133 | 3175 |
| 7mm Remington | Core-Lokt® Pointed Soft Point | 140 | 2283 | 2710 |
| 7mm Remington | Copper Solid Tipped | 140 | 3133 | 3175 |
| 7mm Remington | Swift SciroccoTM Bonded | 140 | 3221 | 3110 |
| 7mm Remington | AccuTip Boat Tail |
140 | 3133 | 3175 |
| 7mm Remington | AccuTip Boat Tail |
140 | 3221 | 3110 |
| 7mm Remington | Core-Lokt® Pointed Soft Point | 140 | 3221 | 3110 |
| 7mm Remington | Core-Lokt® UltraBondedTM | 150 | 3091 | 2950 |
| 7mm Remington | Core-Lokt® Pointed Soft Point | 150 | 3178 | 2860 |
Underwood Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 7mm Remington | SST | 139 | 3260 | 3250 |
| 7mm Remington | SST | 154 | 3393 | 3150 |
| 7mm Remington | SST | 150 | 3346 | 3050 |
Winchester Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 7mm Remington | XP3 | 160 | 3091 | 2950 |
| 7mm Remington | E-Tip | 150 | 3200 | 2905 |
| 7mm Remington | Powermax Bonded | 150 | 3180 | 3090 |
| 7mm Remington | Power Point | 150 | 3180 | 3090 |
| 7mm Remington | Power Point | 175 | 3178 | 2860 |
| 7mm Remington | Ballistic Silvertip® | 150 | 3200 | 3100 |
| 7mm Remington | Ballistic Silvertip® | 140 | 3008 | 3100 |
| 7mm Remington | Accubond CT | 160 | 3091 | 3143 |
| 7mm Remington | Ballistic Silvertip® | 140 | 3143 | 3180 |
| 7mm Remington | Power Core | 140 | 2987 | 3100 |
Wolf Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 7mm Remington | SP | 160 | 2961 | 2887 |