BALLISTICS CHARTS
270 Winchester BALLISTICS
No matching ammunition found.
Cor-Bon Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
|---|---|---|---|---|
| 270 Winchester | T_DPX | 110 | 2908 | 3450 |
| 270 Winchester | T_DPX | 130 | 2775 | 3100 |
Double Tap Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 270 Winchester | Barnes TSX | 110 | 2932 | 3465 |
| 270 Winchester | Nosler Accubond | 130 | 2864 | 3150 |
| 270 Winchester | Nosler Partition | 150 | 2898 | 2950 |
| 270 Winchester | Nosler Partition | 160 | 2887 | 2850 |
| 270 Winchester | Woodleigh Weldcore | 180 | 2754 | 2625 |
Federal Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 270 Winchester | SP | 130 | 2703 | 3060 |
| 270 Winchester | SPRN | 150 | 2667 | 2830 |
| 270 Winchester | Nosler Accubond | 140 | 2705 | 2950 |
| 270 Winchester | BTHP | 150 | 2667 | 2830 |
| 270 Winchester | BTHP | 130 | 2703 | 3060 |
| 270 Winchester | Nosler Partition | 150 | 2703 | 3060 |
| 270 Winchester | Nosler BT | 130 | 2703 | 3060 |
| 270 Winchester | Barnes Triple-Shock | 130 | 2703 | 3060 |
| 270 Winchester | Nosler Partition | 130 | 2703 | 3060 |
| 270 Winchester | Trophy Bonded | 130 | 2667 | 2830 |
| 270 Winchester | Trophy Bonded Tip | 130 | 2956 | 3200 |
| 270 Winchester | Trophy Copper | 130 | 2703 | 3060 |
Fiocchi Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 270 Winchester | SST Polymer Tip BT | 150 | 2723 | 2860 |
| 270 Winchester | PSP | 130 | 2614 | 3010 |
Hornady Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 270 Winchester | Interbond Superformance | 130 | 2955 | 2984 |
| 270 Winchester | Interlock SP | 130 | 2702 | 3060 |
| 270 Winchester | SST | 130 | 2702 | 3060 |
| 270 Winchester | Interlock BTSP | 140 | 2687 | 2940 |
| 270 Winchester | Interlock SP | 150 | 2986 | 2840 |
| 270 Winchester | GMX Superformance | 130 | 2937 | 3190 |
| 270 Winchester | SST Superformance | 140 | 2968 | 3090 |
| 270 Winchester | SST Superformance | 130 | 2955 | 3200 |
| 270 Winchester | SST Customlite | 120 | 1907 | 2675 |
PMC Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 270 Winchester | SP | 130 | 2702 | 3060 |
RBCD Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 270 Winchester | TFSP | 110 | 3036 | 3525 |
Remington Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 270 Winchester | PSP | 100 | 2448 | 3320 |
| 270 Winchester | Core-Lokt pSP | 115 | 1875 | 2710 |
| 270 Winchester | Core-Lokt SP | 125 | 2659 | 2667 |
| 270 Winchester | Boat Tail | 150 | TBD | TBD |
| 270 Winchester | AccuTip, Boat Tail | 130 | 2702 | 2838 |
| 270 Winchester | Swift Scirocco Bonded | 130 | 2705 | 2845 |
| 270 Winchester | Copper Solid Tip | 130 | 2702 | 2837 |
| 270 Winchester | Bronze Point | 130 | 2702 | 2838 |
| 270 Winchester | Bronze Point | 100 | 2448 | 3320 |
Underwood Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 270 Winchester | SST | 130 | 2955 | 3200 |
| 270 Winchester | SST | 140 | 2968 | 3090 |
Winchester Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 270 Winchester | Super X | 150 | 2705 | 2850 |
| 270 Winchester | Super X | 130 | 2702 | 3060 |
| 270 Winchester | Ballistic Silvertip® | 130 | 2702 | 3060 |
| 270 Winchester | Power Max Bonded™ | 150 | 2705 | 2850 |
| 270 Winchester | Accubond CT | 140 | 2705 | 2950 |
| 270 Winchester | Ballistic Silvertip® | 130 | 2685 | 3050 |
| 270 Winchester | E-Tip | 130 | 2685 | 3050 |
| 270 Winchester | Power Core | 130 | 2702 | 3060 |
| 270 Winchester | XP3 | 150 | 2898 | 2950 |
| 270 Winchester | XP3 | 130 | 2685 | 3050 |