BALLISTICS CHARTS
10mm Auto BALLISTICS
Compare 10mm Auto ammunition ballistics by manufacturer, bullet type, bullet weight, muzzle energy, and velocity.
No matching ammunition found.
Blazer Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
|---|---|---|---|---|
| 10mm Auto | FMJ | 200 | 490 | 1050 |
| 10mm Auto | Blazer Brass FMJ (5221) | 180 | 575 | 1200 |
Buffalo Bore Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | TAC-XP | 155 | 774 | 1500 |
| 10mm Auto | FN | 220 | 703 | 1200 |
| 10mm Auto | FN | 200 | 639 | 1200 |
| 10mm Auto | DPX | 180 | 728 | 1350 |
| 10mm Auto | JHP (Buffalo Bore Heavy, Item 21B) | 180 | 728 | 1350 |
Cor-Bon Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | DPX | 155 | 675 | 1400 |
| 10mm Auto | JHP | 135 | 588 | 1400 |
| 10mm Auto | JHP | 150 | 585 | 1325 |
| 10mm Auto | JHP | 165 | 537 | 1250 |
| ** Glaser Safety Slug ** | ||||
| 10mm Auto | SS | 80 | 483 | 1650 |
| ** Pow'r Ball ** | ||||
| 10mm Auto | PB | 135 | 588 | 1400 |
Double Tap Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | BJHP | 165 | 718 | 1400 |
| 10mm Auto | CE-JHP | 180 | 681 | 1305 |
| 10mm Auto | TAC-XP | 125 | 710 | 1600 |
| 10mm Auto | TAC-XP | 155 | 675 | 1400 |
| 10mm Auto | NJHP | 135 | 767 | 1600 |
| 10mm Auto | NJHP | 150 | 725 | 1475 |
| 10mm Auto | NJHP | 180 | 681 | 1305 |
| 10mm Auto | NJHP | 200 | 694 | 1250 |
| 10mm Auto | FMJ | 180 | 625 | 1250 |
| 10mm Auto | FMJ | 200 | 722 | 1275 |
| 10mm Auto | WFNGCH | 200 | 750 | 1300 |
| 10mm Auto | WNFGCH | 230 | 641 | 1120 |
| 10mm Auto | EDA | 230 | 553 | 1040 |
Federal Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | FMJ | 180 | 424 | 1030 |
| 10mm Auto | Hyd-Shok | 180 | 424 | 1030 |
| 10mm Auto | Punch JHP (PD10P1) | 200 | 537 | 1100 |
| 10mm Auto | Syntech Range TSJ (AE10SJ1) | 205 | 602 | 1150 |
Freedom Munitions Ballistics | ||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm | Round Nose Flat Point | 180 | TBD | TBD |
G9 Defense Ammunition Ballistics | ||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm | External Hollow Point (EHP) | 95 | TBD | TBD |
| 10mm | Woodsman | 145 | TBD | TBD |
Grizzly Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | JHP | 155 | 675 | 1400 |
| 10mm Auto | JHP | 180 | 694 | 1300 |
Hornady Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | XTP | 155 | 551 | 1265 |
| 10mm Auto | XTP | 180 | 464 | 1077 |
| 10mm Auto | HP XTP | 200 | 490 | 1050 |
| 10mm Auto | LEVERevolution FTX | 150 | 496 | 1220 |
Lehigh Defense Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | Xtreme Penetrator | 140 | 448 | 1200 |
| 10mm Auto | Xtreme Defense | 115 | 574 | 1500 |
Liberty Ammunition Ballistics | ||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm | Civil Defense 10mm | 60 | 780 | 2400 |
Magsafe Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | Swat | 46 | 588 | 2400 |
| 10mm Auto | defender | 96 | 690 | 1800 |
PMC Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | FMJ TC | 200 | 490 | 1050 |
| 10mm Auto | JHP | 170 | 543 | 1200 |
RBCD Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | TFSP | 77 | 1015 | 2420 |
Remington Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | UMC | 180 | 529 | 1150 |
Sellier & Bellot Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | TFMJ NONTOX (V312422) | 180 | 544 | 1165 |
| 10mm | FMJ (SB10A) | 180 | 544 | 1165 |
| 10mm | JHP (SB10B) | 180 | 544 | 1165 |
Sig Sauer Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | Elite Ball, FMJ | 180 | 624 | 1250 |
| 10mm Auto | Elite V-Crown, JHP | 180 | 624 | 1250 |
Steinel Ammunition Ballistics | ||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm | Solid Copper Hollow Point | 140 | TBD | TBD |
| 10mm | Hard Cast | 200 | TBD | TBD |
Underwood Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | JHP | 135 | 767 | 1600 |
| 10mm Auto | TMJ | 155 | 775 | 1500 |
| 10mm Auto | Gold Dot HP (DISCONTINUED) | 155 | 775 | 1500 |
| 10mm Auto | XTP JHP | 155 | 775 | 1500 |
| 10mm Auto | TMJ | 165 | 718 | 1400 |
| 10mm Auto | Gold Dot HP (DISCONTINUED) | 165 | 718 | 1400 |
| 10mm Auto | TMJ | 180 | 676 | 1300 |
| 10mm Auto | Gold Dot HP (DISCONTINUED) | 180 | 676 | 1300 |
| 10mm Auto | Delta Elite Gold Dot HP |
180 | 615 | 1240 |
| 10mm Auto | XTP JHP | 180 | 676 | 1300 |
| 10mm Auto | TMJ | 200 | 694 | 1250 |
| 10mm Auto | XTP JHP | 200 | 694 | 1250 |
Wilson Combat Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | Barnes TAC-XP | 140 | 566 | 1350 |
| 10mm Auto | Hornady XTP | 155 | 600 | 1320 |
| 10mm Auto | Hornady XTP | 180 | 655 | 1280 |
Winchester Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 10mm Auto | STHP | 175 | 649 | 1290 |