BALLISTICS CHARTS
30-06 Springfield BALLISTICS
No matching ammunition found.
Buffalo Bore Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
|---|---|---|---|---|
| 30-06 Springfield | Barnes TTSX | 168 | 3356 | 3000 |
| 30-06 Springfield | TTSX | 150 | 2997 | 3000 |
| 30-06 Springfield | SPTZ | 180 | 3360 | 2900 |
Cor-Bon Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 30-06 Springfield | T_DPX | 168 | 3138 | 2900 |
| 30-06 Springfield | T_DPX | 180 | 3023 | 2750 |
Double Tap Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 30-06 Springfield | Barnes TTSX | 150 | 3149 | 3075 |
| 30-06 Springfield | Nosler E-Tip | 150 | 3149 | 3075 |
| 30-06 Springfield | Nosler Accubond | 165 | 3028 | 2875 |
| 30-06 Springfield | Barnes TTSX | 168 | 3138 | 2900 |
| 30-06 Springfield | Nosler Accubond | 180 | 3135 | 2800 |
| 30-06 Springfield | Nosler Accubond | 200 | 3120 | 2650 |
| 30-06 Springfield | HPBT Match | 155 | 2846 | 2875 |
Federal Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 30-06 Springfield | SP | 150 | 2820 | 2910 |
| 30-06 Springfield | SP | 180 | 2913 | 2700 |
| 30-06 Springfield | SP | 125 | 2736 | 3140 |
| 30-06 Springfield | Hot-Cor SP | 220 | 2813 | 2400 |
| 30-06 Springfield | FMJ BT | 150 | 2820 | 2910 |
| 30-06 Springfield | BTHP | 168 | 2719 | 2700 |
| 30-06 Springfield | Nosler AccuBond | 180 | 2913 | 2700 |
| 30-06 Springfield | Nosler Partition | 165 | 2934 | 2830 |
| 30-06 Springfield | Barnes Triple-Shock | 180 | 2913 | 2700 |
| 30-06 Springfield | BTSP2820 | 165 | 2872 | 2800 |
| 30-06 Springfield | Nosler Partition | 180 | 2913 | 2700 |
| 30-06 Springfield | BTSP | 150 | 2820 | 2910 |
| 30-06 Springfield | Nosler BT | 150 | 2820 | 2910 |
| 30-06 Springfield | Nosler BT | 165 | 2872 | 2800 |
| 30-06 Springfield | Barnes Triple-Shock | 165 | 2872 | 2800 |
| 30-06 Springfield | Trophy Bonded Tip | 180 | 2719 | 2700 |
| 30-06 Springfield | Trophy Bonded Tip | 165 | 2913 | 2700 |
| 30-06 Springfield | FMJ | 150 | 2930 | 2830 |
| 30-06 Springfield | Trophy Bonded Tip | 180 | 2913 | 2700 |
| 30-06 Springfield | Trophy Copper | 165 | 2872 | 2800 |
| 30-06 Springfield | Trophy Copper | 180 | 2913 | 2700 |
| 30-06 Springfield | Bonded Bear Claw | 200 | 2865 | 2540 |
Fiocchi Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 30-06 Springfield | HPBT | 168 | 2708 | 2695 |
| 30-06 Springfield | HPBT | 180 | 2838 | 2665 |
| 30-06 Springfield | SST BT | 150 | 2849 | 2925 |
| 30-06 Springfield | SST BT | 180 | 2859 | 2675 |
| 30-06 Springfield | HPBT | 165 | 2975 | 2850 |
| 30-06 Springfield | FMJ | 150 | 2970 | 3000 |
| 30-06 Springfield | EMB HP | 150 | TBD | TBD |
| 30-06 Springfield | EMB HP | 168 | TBD | TBD |
| 30-06 Springfield | EMB HP | 175 | TBD | TBD |
Hornady Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 30-06 Springfield | SST | 125 | 2023 | 2700 |
| 30-06 Springfield | GMX | 150 | 3159 | 3080 |
| 30-06 Springfield | GR Inrerbond | 150 | 2820 | 2910 |
| 30-06 Springfield | Interbond Superformance | 150 | 3159 | 3080 |
| 30-06 Springfield | Interlock SP | 150 | 2820 | 2910 |
| 30-06 Springfield | SST | 150 | 2820 | 2910 |
| 30-06 Springfield | SST Superformance | 150 | 3159 | 3080 |
| 30-06 Springfield | GMX Superformance | 165 | 3166 | 2940 |
| 30-06 Springfield | Interbond Superformance | 165 | 3209 | 2960 |
| 30-06 Springfield | Interlock BTSP | 165 | 2872 | 2800 |
| 30-06 Springfield | SST | 165 | 2872 | 2800 |
| 30-06 Springfield | SST Superformance | 165 | 2769 | 2750 |
| 30-06 Springfield | A-Max | 168 | 2719 | 2700 |
| 30-06 Springfield | Interbond Superformance | 180 | 3178 | 2820 |
| 30-06 Springfield | Interlock SP | 180 | 2913 | 2700 |
| 30-06 Springfield | SST | 180 | 2913 | 2700 |
| 30-06 Springfield | SST Superformace | 180 | 3178 | 2820 |
PMC Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 30-06 Springfield | BTHP | 150 | 2820 | 2910 |
RBCD Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 30-06 Springfield | TFSP | 112 | 3374 | 3650 |
Remington Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 30-06 Springfield | PSP | 125 | 2736 | 3140 |
| 30-06 Springfield | Core Locked PSP | 125 | 1964 | 2660 |
| 30-06 Springfield | SciroccoTM Bonded | 150 | 2820 | 2910 |
| 30-06 Springfield | AccuTip Boat Tail | 150 | 2820 | 2910 |
| 30-06 Springfield | Core-Lokt® SP | 150 | 2820 | 2910 |
| 30-06 Springfield | Bronze Point | 150 | 2820 | 2910 |
| 30-06 Springfield | Core-Lokt® UltraBonded | 150 | 2820 | 2910 |
| 30-06 Springfield | Copper Solid Tip | 150 | 2820 | 2910 |
| 30-06 Springfield | AccuTip Boat Tail | 165 | 2872 | 2800 |
| 30-06 Springfield | Core-Lokt® PSP | 165 | 2872 | 2800 |
| 30-06 Springfield | Core-Lokt® UltraBonded | 168 | 2924 | 2800 |
| 30-06 Springfield | AccuTip Boat Tail | 180 | 2967 | 2725 |
| 30-06 Springfield | Swift A-FrameTM PSP | 180 | 2913 | 2700 |
| 30-06 Springfield | Core-Lokt® UltraBonded | 180 | 2913 | 2700 |
| 30-06 Springfield | Swift SciroccoTM Bonded | 180 | 2913 | 2700 |
| 30-06 Springfield | Core-Lokt® SP | 180 | 2913 | 2700 |
| 30-06 Springfield | Core-Lokt® PSP | 180 | 2913 | 2700 |
| 30-06 Springfield | Bronze Point | 180 | 2913 | 2700 |
| 30-06 Springfield | Core-Lokt® SP | 220 | 2837 | 2410 |
UMC Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 30-06 Springfield | Metal Case | 150 | 2820 | 2910 |
Underwood Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 30-06 Springfield | SST | 150 | 3160 | 3080 |
| 30-06 Springfield | SST | 165 | 3211 | 2960 |
| 30-06 Springfield | Hornady A-Max Boat Tail | 168 | 2720 | 2700 |
| 30-06 Springfield | SST | 180 | 2914 | 2700 |
Winchester Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 30-06 Springfield | PSP | 125 | 2736 | 3140 |
| 30-06 Springfield | PSP | 165 | 2872 | 2800 |
| 30-06 Springfield | Power-Point | 150 | 2839 | 2920 |
| 30-06 Springfield | Power-Point | 180 | 2913 | 2700 |
| 30-06 Springfield | Silvertip | 150 | 2820 | 2910 |
| 30-06 Springfield | Silvertip | 180 | 2913 | 2700 |
| 30-06 Springfield | Power Max Bonded | 150 | 2839 | 2636 |
| 30-06 Springfield | Ballistic Silvertip | 150 | 2801 | 2900 |
| 30-06 Springfield | Ballistic Silvertip | 168 | 2903 | 2790 |
| 30-06 Springfield | Ballistic Silvertip | 180 | 3022 | 2750 |
| 30-06 Springfield | AccuBond CT | 180 | 3022 | 2750 |
| 30-06 Springfield | E-Tip | 180 | 2750 | 3022 |
| 30-06 Springfield | E-Tip | 150 | 2900 | 2801 |
| 30-06 Springfield | Power Core | 150 | 2839 | 2920 |
| 30-06 Springfield | XP3 | 180 | 3022 | 2750 |
| 30-06 Springfield | XP3 | 150 | 2849 | 2925 |
| 30-06 Springfield | FMJ | 147 | 2976 | 3020 |