BALLISTICS CHARTS
308 Winchester BALLISTICS
Compare 308 Winchester ammunition ballistics by manufacturer, bullet type, bullet weight, muzzle energy, and velocity.
No matching ammunition found.
Barnes Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
|---|---|---|---|---|---|
| 308 winchester | VOR-TX TTSX | 150 | 2802 | 2900 | .440 |
Berger Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 winchester | Hybrid Target | 185 | N/A | N/A | N/A |
Black Hills Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 winchester | Match HP | 168 | 2620 | 2650 | N/A |
| 308 winchester | Match HP | 175 | 2627 | 2600 | N/A |
Buffalo Bore Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | BBA JHP | 175 | 2832 | 2700 | N/A |
| 308 Winchester | TTSX | 150 | 2800 | 2900 | N/A |
| 308 Winchester | SPTZ | 150 | 2800 | 2900 | N/A |
| 308 Winchester | SPTZ | 180 | 2913 | 2700 | N/A |
Cor-Bon Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | T_DPX | 130 | 2600 | 2522 | N/A |
| 308 Winchester | T_DPX | 168 | 2895 | 2600 | N/A |
| 308 Winchester | SCENAR | 155 | 2895 | 2900 | N/A |
| 308 Winchester | HPBT | 168 | 2720 | 2700 | N/A |
| 308 Winchester | HPBT | 175 | 2730 | 2650 | N/A |
| 308 Winchester | HPBT | 190 | 2853 | 2600 | N/A |
| 308 Winchester | FMJ-RBT | 185 | 411 | 1000 | N/A |
| 308 Winchester | JHP | 125 | 2668 | 3100 | N/A |
Double Tap Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | Barnes TTSX | 150 | 2821 | 2910 | N/A |
| 308 Winchester | HPBT | 155 | 2797 | 2850 | N/A |
| 308 Winchester | HPBT | 168 | 2845 | 2735 | N/A |
| 308 Winchester | HPBT | 175 | 2834 | 2700 | N/A |
| 308 Winchester | HPBT | 125 | 2754 | 3150 | N/A |
| 308 Winchester | Nosler BT | 165 | 2801 | 2765 | N/A |
| 308 Winchester | Nosler Accubond | 180 | 2808 | 2650 | N/A |
| 308 Winchester | Nosler Accubond | 200 | 2721 | 2475 | N/A |
Federal Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | Fusion Tipped (F308TFS3) | 180 | 2703 | 2600 | N/A |
| 308 Winchester | SP | 150 | 2648 | 2820 | N/A |
| 308 Winchester | SP | 180 | 2640 | 2570 | N/A |
| 308 Winchester | FMJ BT | 150 | 2648 | 2820 | N/A |
| 308 Winchester | BTHP | 168 | 2619 | 2650 | N/A |
| 308 Winchester | BTHP | 175 | 2627 | 2600 | N/A |
| 308 Winchester | BTHP | 165 | 2648 | 2820 | N/A |
| 308 Winchester | Nosler Partition | 180 | 2686 | 2840 | N/A |
| 308 Winchester | Nosler BT | 150 | 2648 | 2820 | N/A |
| 308 Winchester | Nosler Partition | 150 | 2640 | 2570 | N/A |
| 308 Winchester | Barnes Tiple-Shock | 150 | 2671 | 2700 | N/A |
| 308 Winchester | Barnes Tiple-Shock | 165 | 2573 | 2650 | N/A |
| 308 Winchester | Trophy Bonded Tip | 180 | 2743 | 2620 | N/A |
| 308 Winchester | Trophy Bonded Tip | 165 | 2671 | 2700 | N/A |
| 308 Winchester | OTM | 168 | 2619 | 2650 | N/A |
| 308 Winchester | Trophy Bonded Tip | 165 | 3039 | 2880 | N/A |
| 308 Winchester | TrophyCopper | 150 | 2648 | 2820 | N/A |
| 308 Winchester | TrophyCopper | 165 | 2671 | 2700 | N/A |
Fiocchi Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | HPBT | 168 | 2619 | 2650 | N/A |
| 308 Winchester | HPBT | 180 | 2618 | 2560 | N/A |
| 308 Winchester | HPBT | 175 | 2616 | 2595 | N/A |
| 308 Winchester | PTBT | 150 | 2723 | 2860 | N/A |
| 308 Winchester | PTBT | 180 | 2639 | 2570 | N/A |
| 308 Winchester | HPBT | 165 | 2760 | 2745 | N/A |
| 308 Winchester | FMJ | 150 | 2781 | 2890 | N/A |
| 308 Winchester | PSP | 150 | 2518 | 2570 | N/A |
| 308 Winchester | EMB HP | 150 | TBD | TBD | N/A |
| 308 Winchester | EMB HP | 168 | TBD | TBD | N/A |
| 308 Winchester | EMB HP | 175 | TBD | TBD | N/A |
G9 Defense Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| .308 Winchester | Barrier Blind Solid Copper Hollow Point | 145 | TBD | TBD | N/A |
Hornady Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | TAP FPD | 110 | 1956 | 2830 | N/A |
| 308 Winchester | SST | 125 | 1986 | 2675 | N/A |
| 308 Winchester | GMX | 150 | 2878 | 2940 | N/A |
| 308 Winchester | Interbond Superformance | 150 | 2997 | 3000 | N/A |
| 308 Winchester | BTSP | 150 | 2648 | 2820 | N/A |
| 308 Winchester | SST | 150 | 2997 | 3000 | N/A |
| 308 Winchester | SST Superformance | 150 | 2997 | 3000 | N/A |
| 308 Winchester | A-Max Match | 155 | 2795 | 2850 | N/A |
| 308 Winchester | BTHP Steel Match | 155 | 2344 | 2610 | N/A |
| 308 Winchester | OTM Match | 155 | 2650 | 2775 | N/A |
| 308 Winchester | TAP FPD | 155 | 2669 | 2785 | N/A |
| 308 Winchester | GMX Superformance | 165 | 2770 | 2750 | N/A |
| 308 Winchester | Interbond Superformance | 165 | 2955 | 2840 | N/A |
| 308 Winchester | Interlock BTSP | 165 | 2670 | 2700 | N/A |
| 308 Winchester | SST Superformance | 165 | 2955 | 2840 | N/A |
| 308 Winchester | A-Max | 168 | 2719 | 2700 | N/A |
| 308 Winchester | A-Max Super Match | 168 | 3008 | 2840 | N/A |
| 308 Winchester | BTHP Match | 168 | 2719 | 2700 | .450 |
| 308 Winchester | TAP FPD | 168 | 2719 | 2700 | N/A |
| 308 Winchester | Z-Max | 168 | 2719 | 2700 | N/A |
| 308 Winchester | BTHP Super Match | 178 | 3043 | 2775 | .530 |
| 308 Winchester | BTHP Match | 178 | 2672 | 2600 | .530 |
| 308 Winchester | Superformance SST (80772) - NEW 2026 | 180 | 2807 | 2650 | N/A |
| 308 Winchester | SST American Whitetail TIPPED (NEW 2026) | 150 | 2629 | 2810 | N/A |
HSM Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 winchester | Match HPBT | 168 | N/A | N/A | N/A |
Lapua Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 winchester | Scenar HPBT | 167 | N/A | N/A | N/A |
Magsafe Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | Swat Sniper | 94 | 2137 | 3200 | N/A |
Magtech Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | FMJ-BT Boxer Primed | 150 | 2649 | 2820 | N/A |
Norma Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| .308 Winchester | ODIN Tipped Expanding BT-LF NEW 2026 | 150 | 2714 | 2854 | N/A |
| .308 Winchester | ODIN Tipped Expanding BT-LF NEW 2026 | 162 | 2637 | 2707 | N/A |
| .308 Winchester | ECOSTRIKE Tipped Expanding BT-LF | 150 | 2651 | 2822 | N/A |
Nosler Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | Whitetail Country Solid Base (40120) | 165 | 2871 | 2800 | N/A |
| 308 Winchester | AccuBond | 165 | 2871 | 2800 | N/A |
PMC Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | FMJ-BT | 147 | 2522 | 2780 | N/A |
| 308 Winchester | BTHP | 168 | 2820 | 2910 | N/A |
| 308 Winchester | BTSP | 150 | 2648 | 2820 | N/A |
PPU Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 winchester | SP | 150 | 2648 | 2820 | .342 |
| 308 winchester | PSPBT | 165 | 2621 | 2675 | .439 |
| 308 winchester | SP | 180 | 2589 | 2545 | .413 |
| 308 winchester | Match HPBT | 168 | 2541 | 2610 | .450 |
| 308 winchester | Match FMJBT | 175 | 2606 | 2590 | .496 |
RBCD Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | TFSP | 112 | 3373 | 3650 | N/A |
Remington Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | Core-Lokt SP | 125 | 1964 | 2382 | N/A |
| 308 Winchester | Ultra Bonded PSP | 180 | 2743 | 2404 | N/A |
| 308 Winchester | Ultra Bonded PSP | 150 | 2648 | 2546 | N/A |
| 308 Winchester | Copper Solid Tip | 150 | 2648 | 2593 | N/A |
| 308 Winchester | MatchKing BTHP | 168 | 2678 | 2493 | N/A |
| 308 Winchester | MatchKing BTHP | 175 | 2644 | 2433 | N/A |
RWS Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 winchester | HIT | 165 | N/A | N/A | N/A |
Sako Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 winchester | Powerhead Blade | 162 | N/A | N/A | N/A |
Sierra Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| .308 Winchester | GameChanger TGK 165 gr (A4667-01) PENDING VERIFICATION | 165 | TBD | TBD | .517 |
True Velocity Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 winchester | Composite-case Match | 168 | N/A | N/A | N/A |
TulAmmo Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | FMJ | 150 | 2611 | 2800 | N/A |
UMC Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | Metal Case | 150 | 2648 | 2533 | N/A |
Underwood Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | Hornady V-Max | 110 | 2501 | 3200 | N/A |
| 308 Winchester | SST | 150 | 2649 | 2820 | N/A |
| 308 Winchester | SST | 165 | 2671 | 2810 | N/A |
| 308 Winchester | A-Max Boat Tail | 168 | 2720 | 2700 | N/A |
Winchester Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 308 Winchester | Supreme Long Range BC Max (S308BC) NEW 2026 | 175 | 2780 | 2675 | N/A |
| 308 Winchester | Super X | 150 | 2648 | 2820 | N/A |
| 308 Winchester | Super X | 180 | 2743 | 2620 | N/A |
| 308 Winchester | Silvertip | 180 | 2743 | 2620 | N/A |
| 308 Winchester | Ballistic Silvertip® | 150 | 2629 | 2810 | N/A |
| 308 Winchester | Ballistic Silvertip® | 168 | 2659 | 2670 | N/A |
| 308 Winchester | E-Tip | 150 | 2629 | 2810 | N/A |
| 308 Winchester | Power Core | 150 | 2648 | 2820 | N/A |
| 308 Winchester | XP3 | 150 | 2658 | 2825 | N/A |
| 308 Winchester | Razorback | 150 | 2629 | 2810 | N/A |
| 308 Winchester | PDX1 | 120 | 2164 | 2850 | N/A |
| 308 Winchester | FMJ | 147 | 2559 | 2800 | N/A |
| 308 Winchester | Match HPBT (S308M2, 2022 catalog) | 169 | 2850 | 2755 | N/A |
| 308 Winchester | Expedition Big Game Long Range AccuBond LR (S308LR, 2021 catalog) | 168 | 2675 | 2680 | N/A |