BALLISTICS CHARTS
300 Winchester Magnum BALLISTICS
Compare 300 Winchester Magnum ammunition ballistics by manufacturer, bullet type, bullet weight, muzzle energy, and velocity.
No matching ammunition found.
Black Hills Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
|---|---|---|---|---|---|
| 300 winchester magnum | Match HP | 190 | 3672 | 2950 | N/A |
Cor-Bon Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 300 Winchester Magnum | T_DPX | 180 | 3598 | 3000 | N/A |
| 300 Winchester Magnum | T_DPX | 168 | 3643 | 3125 | N/A |
Double Tap Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 300 Winchester Magnum | Barnes TTSX | 150 | 3617 | 3295 | N/A |
| 300 Winchester Magnum | Nosler Accubond | 200 | 3735 | 2900 | N/A |
| 300 Winchester Magnum | JSP | 240 | 3603 | 2600 | N/A |
| 300 Winchester Magnum | Nosler Accubond | 165 | 3739 | 3185 | N/A |
| 300 Winchester Magnum | Nosler Accubond | 180 | 3720 | 3050 | N/A |
Federal Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 300 Winchester Magnum | Fusion Tipped (F300WTFS3) | 180 | 3479 | 2950 | N/A |
| 300 Winchester Magnum | Hot-Cor SP | 180 | 3502 | 2960 | N/A |
| 300 Winchester Magnum | Hot-Cor SP | 150 | 3305 | 3150 | N/A |
| 300 Winchester Magnum | BTHP | 190 | 3548 | 2900 | N/A |
| 300 Winchester Magnum | Nosler AccuBond | 180 | 3502 | 2960 | N/A |
| 300 Winchester Magnum | Nosler Parition | 180 | 3502 | 2960 | N/A |
| 300 Winchester Magnum | Nosler Parition | 165 | 3408 | 3050 | N/A |
| 300 Winchester Magnum | Barnes Triple-Shock | 180 | 3502 | 2960 | N/A |
| 300 Winchester Magnum | Bonded Bear Claw | 200 | 3237 | 2700 | N/A |
| 300 Winchester Magnum | Barnes Triple-Shock | 165 | 3408 | 3050 | N/A |
| 300 Winchester Magnum | Trophy Bonded Tip | 180 | 3502 | 2960 | N/A |
| 300 Winchester Magnum | Trophy Bonded tip | 165 | 3408 | 3050 | N/A |
| 300 Winchester Magnum | Trophy Copper | 165 | 3408 | 3050 | N/A |
| 300 Winchester Magnum | Trophy Copper | 180 | 3502 | 2960 | N/A |
Fiocchi Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 300 Winchester Magnum | N/A | ||||
Hornady Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 300 Winchester Magnum | American Whitetail TIPPED SST (NEW 2026, #82024) | 165 | 3635 | 3150 | N/A |
| 300 Winchester Magnum | N/A | ||||
Nosler Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 300 Winchester Magnum | AccuBond | 180 | 3477 | 2950 | N/A |
PMC Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 300 Winchester Magnum | N/A | ||||
RBCD Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 300 Winchester Magnum | N/A | ||||
Remington Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 300 Winchester Magnum | N/A | ||||
Sierra Ammunition Ballistics | |||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| .300 Win Mag | GameChanger TGK 180 gr (A4680-07) PENDING VERIFICATION | 180 | TBD | TBD | .515 |
Underwood Magnum Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 300 Winchester Magnum | SST | 150 | 3850 | 3400 | N/A |
| 300 Winchester Magnum | SST | 165 | 3990 | 3300 | N/A |
| 300 Winchester Magnum | SST | 180 | 3996 | 3150 | N/A |
Winchester Magnum Ammunition Ballistics |
|||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. | BC (G1) |
| 300 Winchester Magnum | Supreme Long Range BC Max (NEW 2026, S300BC) | 195 | 3641 | 2900 | N/A |