BALLISTICS CHARTS
243 Winchester BALLISTICS
No matching ammunition found.
Cor-Bon Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
|---|---|---|---|---|
| 243 Winchester | T_DPX | 80 | 1819 | 3200 |
| 243 Winchester | DTAC | 115 | 2148 | 2900 |
Double Tap Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 243 Winchester | Nosler Partition | 100 | 2161 | 3120 |
| 243 Winchester | HPBT | 105 | 1995 | 2925 |
| 243 Winchester | Barnes TSX | 85 | 2080 | 3320 |
Federal Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 243 Winchester | SP | 80 | 1970 | 3330 |
| 243 Winchester | SP | 100 | 1945 | 2960 |
| 243 Winchester | BTSP | 100 | 1945 | 2960 |
| 243 Winchester | BTSP | 85 | 2055 | 3300 |
| 243 Winchester | Nosler Partition | 100 | 1803 | 2850 |
| 243 Winchester | Nosler BT | 70 | 1933 | 3200 |
| 243 Winchester | Nosler BT | 55 | 1933 | 3200 |
| 243 Winchester | Nosler BT | 98 | 1930 | 3025 |
| 243 Winchester | Barnes Triple-Shock | 85 | 1810 | 3850 |
| 243 Winchester | Trophy Copper | 85 | 1850 | 3450 |
Fiocchi Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 243 Winchester | SST Polymer Tip BT | 95 | 1835 | 2950 |
| 243 Winchester | PSP | 70 | 1796 | 3400 |
Hornady Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 243 Winchester | V-Max | 58 | 1811 | 3750 |
| 243 Winchester | V-Max Super | 58 | 1984 | 3925 |
| 243 Winchester | HP | 75 | 1925 | 3400 |
| 243 Winchester | GMX Super | 80 | 2083 | 3425 |
| 243 Winchester | SST | 87 | 1393 | 2800 |
| 243 Winchester | SST | 95 | 1835 | 2950 |
| 243 Winchester | SST Superformance | 95 | 2139 | 3185 |
| 243 Winchester | Interlock BTSP | 100 | 1945 | 2960 |
PMC Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 243 Winchester | BTSB | 100 | 1945 | 2960 |
| 243 Winchester | HP | 75 | 1925 | 3400 |
RBCD Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 243 Winchester | TFSP | 78 | 2880 | 3700 |
Remington Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 243 Winchester | Accutip | 95 | 2053 | 2847 |
| 243 Winchester | Scirocco Bonded | 90 | 1946 | 2871 |
| 243 Winchester | AccuTip-V Boat Tail | 75 | 1897 | 3065 |
| 243 Winchester | Copper Solid Tip | 80 | 1993 | 3011 |
| 243 Winchester | PSP | 100 | 1945 | 2700 |
| 243 Winchester | PSP | 80 | 1993 | 2955 |
| 243 Winchester | Power-Lokt HP | 80 | 1993 | 2955 |
Underwood Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 243 Winchester | SST | 95 | 1899 | 3000 |
Winchester Ammunition Ballistics |
||||
| Round | Type | Weight | Muzzle Energy ft·lb | Muzzle Velocity ft/sec. |
| 243 Winchester | Super X | 80 | 1993 | 3350 |
| 243 Winchester | Super X | 100 | 1945 | 2960 |
| 243 Winchester | Ballistic Silvertip® | 55 | 2629 | 3910 |
| 243 Winchester | Ballistic Silvertip® | 95 | 1867 | 3100 |
| 243 Winchester | Power Core | 90 | 1920 | 3100 |
| 243 Winchester | XP3 | 95 | 2027 | 3100 |